Nutritional Information Test Tables
| Average quantity per serve (71g, 2 slices) | Average quantity per 100g | |
|---|---|---|
| Energy | 742kJ | 1040kJ |
| Protein | 1.2g | 1.7g |
| – Gluten | 0.0mg | 0.0mg |
| Fat, total | 3.9g | 5.6g |
| – Saturated | 3.3g | 4.6g |
| Carbohydrate | 32.2g | 45.4g |
| – Sugars | 4.0g | 5.6g |
| Sodium | 264mg | 371mg |
| Dietary Fibre | 4.2g | 5.9g |
Servings per pack: 7 (14 slices,2 crusts) Average Serving Size: 84g
| Avg. per Serve | % Daily Intake per Serve |
Avg. per 100g | |
| Energy Protein -gluten Fat -total -saturated Carbohydrate -sugars Dietary Fibre Sodium |
1000 kJ 1g 0g 7.1g 0.7g 40.2g 3.1g 3.28g 480mg |
12% 2% 10% 3% 13% 3% 11% 21% |
1200 kJ 1.2g 0g 8.5g 0.8g 47.9g 3.7g 3.9g 571mg |
